Product Categories
- Rubber Bands
- Bag & Tray Tags
- Mail Sorting Tags
- Postal One Direct – Thermal Labels
- Barcode Repair Labels
- Addressing Inks – HP45
Rubber Bands
| Manufacturer Number | Description |
| N/A | #19 Rubber Bands |
| N/A | #33 Rubber Bands – Twenty-five 1 lb bags approx 850 bands per bag |
| N/A | #64 Postal-C Rubber Bands – One 5 lb bag |
| N/A | #64 Postal-C Rubber Bands – Ten 5 lb bags total of 50lbs |
Bag & Tray Tags
| Manufacturer Number | Description |
| N/A | Laser Tray/Bag White Tag Sheets – 8.5” x 11” (3.3 x 1.875) – 400 sheets/box |
| N/A | Laser Tray/Bag White Tag Sheets – 8.5″ x 11′ ( 3.3 x 2) – 400 sheets/box |
| N/A | Whittier Style White Tags – 20,000 tags per case |
| N/A | BCC Style White Tags – 32,000 tags per case |
Mail Sorting Tags
| Manufacturer Number | Description |
| N/A | White – 1100 per roll 13,200 tags per case – 12 rolls |
| N/A | Tinted – 850 per roll 10,200 tags per case – 12rolls |
| N/A | White – 2500 per roll 15,000 case – 6 rolls |
| N/A | Prodigy Ribbons – 3.5” x 1 – 181’ long – one roll |
Postal One Direct – Thermal Labels
| Manufacturer Number | Description |
| N/A | Postal One Direct Thermal Labels – 3 1/8” x 5” – 1320 label – roll, 8 rolls per case |
Barcode Repair Labels
| Manufacturer Number | Description |
| N/A | Auto Dispensing – 4/m per roll 24/m per case (size: 6-1/2” x 1/2”)(14” od) |
| N/A | Auto Dispensing – 4/m per roll, 24/m per case, (23/32” x 5-1/2”) |
| N/A | Hand Apply Label – Fanfold Opaque, (size: 6” x 1/2”,12.5/m per box) |
| N/A | Hand Apply Label – Fanfold Opaque, (size: 7” x 5”,12.5/m per box) |
| N/A | Auto Dispensing – 5/m per roll, 35/m per case (size: .5” x 5”) |
Addressing Inks – HP45
| Manufacturer Number | Description |
| C6195A | Black Pigment Fast Dry Ink |
| C8842A | Versatile Premium High Resolution Black Pigment Fast Dry |
| C9050A | Aqueous Ink, Rena Easyline Aqueous, Secap Picasso, Think InkFlex Print, General IQ 2392A |
| 51645A | Regular Black |
| SFD | Super Fast Dry |
| C6168A | Spot Color – Red |
| C6170A | Spot Color – Blue |
| C6169A | Spot Color – Green |
| C6173A | Spot Color – Yellow |